| ||||||||||||||||||||||||||
| Quests | |||
| |||
| Trolls | ![]() | ||
| Globins | ![]() | ||
| Rotworms | ![]() | ||
| Cyclops | ![]() | ||
| Dwarf Guards | ![]() | ||
| Orc Warlords | ![]() | ||
| Dwarfs | ![]() | ||
| Orcs | ![]() | ||
| Tarantulas | ![]() | ||
| Demon Skeletons | ![]() | ||
| Minotaurs | ![]() | ||
| Necromancers | ![]() | ||
| Carniphilas | ![]() | ||
| Apes | ![]() | ||
| Fire Elementals | ![]() | ||
| Dragons | ![]() | ||
| Pandas | ![]() | ||
| Giant Spiders | ![]() | ||
| Hydras | ![]() | ||
| Serpent Spawns | ![]() | ||
| Behemoths | ![]() | ||
| Crocodiles | ![]() | ||
| Demons | ![]() | ||
| Terror Birds | ![]() | ||
| Larvas | ![]() | ||
| Humans | ![]() | ||
| Scarabs | ![]() | ||
| Vampires | ![]() | ||
| Ancient Scarabs | ![]() | ||
| Heros | ![]() | ||
| Black Knights | ![]() | ||
| Dragon Lords | ![]() | ||
| Warlocks | ![]() | ||
| Lost Souls | ![]() | ||
| Nightmares | ![]() | ||
| Dark Torturers | ![]() | ||
| Plaguesmiths | ![]() | ||
| Defilers | ![]() | ||
| Hellfire Fighters | ![]() | ||
| Destroyers | ![]() | ||
| Diabolic Imps | ![]() | ||
| Hellhounds | ![]() | ||
| Blightwalkers | ![]() | ||
| Hand of Cursed Fates | ![]() | ||
| Son Of Verminors | ![]() | ||
| Juggernauts | ![]() | ||
| Undead Dragons | ![]() | ||
| Betrayed Wraiths | ![]() | ||
| Phantasms | ![]() | ||
| Ghouls | ![]() | ||
| Lizards | ![]() | ||
| Orc Berserkers | ![]() | ||
| Orc Leaders | ![]() | ||
| Deaths | |
| 15 Mar 2026, 01:56 | Killed at level 100 by Yuretz. |
| Frags List | |
| 14 Mar 2026, 21:57 | He fragged Sonna at level 26. (Unjustified) |
| Account Information | |
| Created: | 14 March 2026, 9:20 pm |
| Characters | |||
| Name | World | Status | |
| 1. Atirador | Oldera World | offline | |
| 2. Bypass | Oldera World | offline | |
| 3. Sonna | Oldera World | offline | |
| 4. Styfler Max | Oldera World | offline | |










